Pricing Note
Free Shipping Promotion: Buy more items from the same series, product code beginning with MVL-, and you can get free shipping for an order of over $500.00 consisting of only MVL- series products.
Product Description
Price is for Each.
Manufacturer Part Number: 56505805
BRUSH, 14" .022 POLY W/LUGS
BRUSH, 14" .022 POLY W/LUGS
Brush
BRUSH, 14" .022 POLY W/LUGS
Customer Sku | CKE56505805 |
---|---|
Customer SKU | 68956505805 |
Weight | 4.5500 |
Brush Type | Scrub Brush |
Block Diameter | 13" |
Block Material | Plastic |
Fill Material | .020" Crimped Poly |
Clutch Type | 3 Lug |
Quantity Required | 2, 3, or 4 (*See Note) |
Scrub Deck Size | 28", 43", 54" |
Note | *The Following Machines Require 3 Brushes: Captor 4300-AXP, Captor 4300; The Following Machines Require 4 Brushes: Captor 5400-AXP, Captor 5400; All Others Require 2 Brushes |
Machine Application | 280D ST, 2800D ST, 2800D-C ST, Adgressor 2820D AXP, Adgressor 2820D, Adgressor X2820D EcoFlex, Advenger 2805D-C, Advenger 2805D, Advenger 2810D AXP, Advenger 2810D, Advenger X2805D-C, Advenger X2805D, Captor 4300 AXP, Captor 4300, Captor 5400 AXP, Captor 5400, CMAX 28ST, Convertamatic 285LX, Convertamatic 28D-C, Convertamatic 28D, Convertamatic 28LX, Convertamatic X28D-C, ConvertaMAX 28, Hydro-Retriever 280HD, Hydro-Retriever 285HD, I-MAX 28HD, Trac 280, Trac 280BHD, Warrior AXP X28D-C, Warrior EcoFlex X28D-C, Warrior ST 28D, Warrior ST 28D-C |
BRUSH, 14" .022 POLY W/LUGS
Brush
Add custom text to promote products, specials or offers
Comment