Pricing Note
Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Product Description
Price is for 1 BTL.
Loctite® 620TM Retaining Compound, High Temperature Product Details: A high viscosity liquid retaining compound Locks and secures metal cylindrical assemblies up to .015" diameter clearance Prevents metal fretting and corrosion Seals against leakage. | |
Specifications | |
Anchor Brand Catalog | NO |
Applicable Materials | Steel; Most Metals |
Applications | Cylindrical Joint |
Big Catalog | YES |
Brand | LOCTITE |
Capacity Vol. [Nom] | 10.00 mL |
Catalog | Big Catalog |
Chemical Compound | Acrylic Ester |
Color | Green |
Construction Catalog | NO |
Country of Origin | US |
Curing Method | Anaerobic |
Fix Cure Time @ Temp. | 30 h @ 77 ?F |
Full Cure Time @ Temp. | 24 h @ 77 ?F |
Gap Fill [Max] | 0.015 in |
Hazmat | NO |
Jan/San Catalog | NO |
ORMD | NO |
Odor/Scent | Mild |
Packing Type | Bottle |
Prop 65 | NO |
Quarterly Flier | NO |
Resistance | Acetone; Brake Fluid; Corrosive Process; Heat; Unl |
Shear Strength | 3,800 psi |
Special Order | NO |
Stock Status | In Stock |
Temp. Range [Max] | 450 ?F |
Temp. Range [Min] | -65 ?F |
UNSPSC | 31201600 |
Viscosity [Nom] | 8,500 cP |
Welding Catalog | NO |
Wt. | 0.05 lb |
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | |
Download Safety Data Sheet |
Add custom text to promote products, specials or offers
Comment