Product Description
Manufacturer Part Number: 05134932001
A stands for aviation. A bits are particularly hard bits with a sharp-edged profile which e.g. penetrates screw profiles full of paint (such as on fuselage panels) ensuring a dependable transfer of force between the bit and the screw.
Article Description
High quality Wera bit for Phillips screws. It has a sharp-edged profile that ensures a dependable transfer of power between the bit and screw by breaking off the paint e.g. when screw profiles are covered in it. Extra-hard design: 1/4" hexagon, suitable for holders as per DIN ISO 1173-F 6.3.
1) Length of drive 100 mm
2) Length of drive 20 mm
- For Phillips screws
- Particularly hard for semi-hard materials
- Profiled version
- 1/4" hexagon drive (Wera connecting series 4)
- Suitable for AEG, ARO, Atlas-Copco, Biax, Black & Decker, Bosch, Buckeye Tools etc.
A stands for aviation. A bits are particularly hard bits with a sharp-edged profile which e.g. penetrates screw profiles full of paint (such as on fuselage panels) ensuring a dependable transfer of force between the bit and the screw.
Article Description
High quality Wera bit for Phillips screws. It has a sharp-edged profile that ensures a dependable transfer of power between the bit and screw by breaking off the paint e.g. when screw profiles are covered in it. Extra-hard design: 1/4" hexagon, suitable for holders as per DIN ISO 1173-F 6.3.
Remember | ||||||
---|---|---|---|---|---|---|
Code | mm | inch | mm | |||
05134929001 | PH 0 | 50 | 2 | 3 | ||
05134906001 | PH 0 | 70 | 2 3/4 | 3 | ||
05134907001 | PH 0 | 89 | 3 1/2 | 3 | ||
05134908001 | PH 0 | 152 | 6 | 3 | ||
05134930001 | PH 1 | 50 | 2 | 4.5 | ||
05134370001 | PH 1 | 70 | 2 3/4 | 4.5 | ||
05134372001 | PH 1 | 89 | 3 1/2 | 4.5 | ||
05134909001 | PH 1 | 152 | 6 | 4.5 | ||
05134931001 | PH 2 | 50 | 2 | 6 | ||
05134371001 | PH 2 | 70 | 2 3/4 | 6 | ||
05134373001 | PH 2 | 89 | 3 1/2 | 6 | ||
05134910001 1) | PH 2 | 152 | 6 | 6 | ||
05134911001 2) | PH 2 | 152 | 6 | 6 | ||
05134932001 | PH 3 | 50 | 2 | - | ||
05134912001 | PH 3 | 50 | 2 | 8 | ||
05134913001 | PH 3 | 70 | 2 3/4 | 8 | ||
05134914001 | PH 3 | 89 | 3 1/2 | 8 | ||
05134915001 | PH 3 | 152 | 6 | 8 | ||
05160983001 | PH 4 | 50 | 2 | 10 |
1) Length of drive 100 mm
2) Length of drive 20 mm
Add custom text to promote products, specials or offers
Comment